- My Cart (0)
- Support
- Email Us
- 1-877-SSL-SECURE
- Live Chat
SSL.com complies with US law and therefore accepts the following 2 lettered ISO-3166 country codes. Please be sure to use any of the following international country codes in your certificate signing requests (csr) that corresponds to the country of origin for the ssl.com certificate registrant. Click here for a list of export restricted countries or scroll to the bottom of this page.
Name | ISO Code for CSR |
---|---|
Afghanistan | AF |
Aland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua And Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas The | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Cook Islands | CK |
Costa Rica | CR |
Cote D'Ivoire (Ivory Coast) | CI |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czech Republic | CZ |
Democratic Republic of the Congo | CD |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
East Timor | TL |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands | FK |
Faroe Islands | FO |
Fiji Islands | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia The | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey and Alderney | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Honduras | HN |
Hong Kong S.A.R. | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kosovo | XK |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macau S.A.R. | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Man (Isle of) | IM |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
North Korea | KP |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestinian Territory Occupied | PS |
Panama | PA |
Papua new Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn Island | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Reunion | RE |
Romania | RO |
Russia | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Kitts And Nevis | KN |
Saint Lucia | LC |
Saint Pierre and Miquelon | PM |
Saint Vincent And The Grenadines | VC |
Saint-Barthelemy | BL |
Saint-Martin (French part) | MF |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten (Dutch part) | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia | GS |
South Korea | KR |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard And Jan Mayen Islands | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad And Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks And Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Vatican City State (Holy See) | VA |
Venezuela | VE |
Vietnam | VN |
Virgin Islands (British) | VG |
Virgin Islands (US) | VI |
Wallis And Futuna Islands | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
The following countries are restricted by US Export restriction laws, therefore SSL.com cannot issue ssl certificates for registrants in the following countries.
Name | ISO Code for CSR |
---|